 
            
            
              ul. Rakowiecka 36, 02-532 Warszawa 
tel.: (22) 606 3958, fax: (22) 606 3956, email: bcs@bujnochem.com
            tel.: (22) 606 3958, fax: (22) 606 3956, email: bcs@bujnochem.com
 
        
SepaxTechnologies, Inc, to amerykańska firma powstała 2002 roku oferująca kolumny do HPLC, GPC/SEC, SFC.
Oferta firmy Sepax Technologies obejmuje następujące grupy kolumn:
- Zenix® SEC i SRT® SEC
| Product Line | SRT® | Zenix™ | SRT®-C | Zenix™-C | 
| Particle size | 5 µm | 3 µm | 5 µm | 3 µm | 
| Pore size (Å) | 100, 150, 300, 500, 1000 & 2000 | 80, 100, 150, 300 | 100, 150, 300, 500, 1000 & 2000 | 80, 100, 150, 300 | 
| Resolution | High | Highest, Short column for faster separation | High | Highest, Short column for faster separation | 
| Efficiency | High | Doubled from 5µm | High | Doubled from 5µm | 
| Selectivity | Same for SRT® and Zenix™ | Same for SRT®-C and Zenix™-C | ||
| Surface structure | Chemically bonded stand-up monolayer | Chemically bonded lay-down monolayer | ||
| Recommended Sample Types | Monoclonal antibodies, proteins, peptides, nucleic acids, oligonucleotides, virus, and water-soluble polymers | „Tough samples” such as hydrophobic proteins like insulin, membrane protein monoclonal antibodies derivatized with polymer branches, e.g. polypeptide, PEG. | ||
- Antibodix®
| Support: | High cross-linked, spherical PS/DVB beads | 
| Particle size: | 1.7, 3, 5 and 10 µm | 
| Pore size: | non-porous | 
| Phase structure: | weak cation exchanger with carboxylate functional groups chemically bonded and hydrophilic | 
- Proteomix® IEX
| Products | Pore Size | Particle Size | Dynamic Binding Capacity | pH range | 
| Proteomix SCX-NP1.7,NP3,NP5,NP10 | Non-porous | 1.7,3,5,10 µm | ~60,54,38,and 20 mg/mL | 2-12 | 
| Proteomix WCX-NP1.7,NP3,NP5,NP10 | Non-porous | 1.7,3,5,10 µm | ~25,19,15,and 10 mg/mL | 2-12 | 
| Proteomix SAX-NP1.7,NP3,NP5,NP10 | Non-porous | 1.7,3,5,10 µm | ~43,35,28,and 17 mg/mL | 2-12 | 
| Proteomix WAX-NP1.7,NP3,NP5,NP10 | Non-porous | 1.7,3,5,10 µm | ~35,26,18,and 12 mg/mL | 2-12 | 
- Proteomix® HIC
| Resin Matrix | Spherical, highly cross-linked PS/DVB | 
| Pore Size | Nonporous | 
| Particle Size | 1.7, 5 and 10 µm | 
| Phase Structure | Ethyl,
			Propyl, Butyl, and Phenyl (5, 10 µm) Ethyl and Butyl (1.7 µm) | 
| Separation Mechanism | Hydrophobic interaction | 
| pH Stability | 2-12 | 
| Operating Temperature | Up to 80 °C | 
| Operating Pressure | 6000
			psi (5, 10 µm) 8000 psi (1.7 µm) | 
| Mobile Phase Compatibility | Compatible
			with aqueous solution, a mixture of water and acetonitrile,
			acetone, methanol, or THF | 
- Glycomix™ SAX
| Functional Group | Quaternary ammonium | 
| Surface characteristics | Hydrophilic | 
| pH range | 2 – 12 | 
| Typical backpressure for 4.6×250 mm | 10
			bar for 0.22 mL/min 38 bar for 1 mL/min | 
| Maximum backpressure | ~ 1,500 (psi) | 
| Salt concentration range | 20 mM – 2.0 M | 
| Maximum temperature | ~ 80 (°C) | 
| Mobile phase compatibility | Aqueous and organic | 
| Applications | Heparin, highly charged polysaccharides | 
- Carbomix®
| Support: | spherical, PS/DVB particles | 
| Cross-linking: | 5%, 8% and 10% | 
| Particle size: | 5 and 10 µm | 
| Phase structure: | hydrophilic, ion-exchange | 
| Chemical composition: | PS/DVB-SO3M (M: H, Ca, Pb, Na, or K) | 
- Opalshell™-C18
| Material | Core-shell bonded silica with a porous outer layer | 
| Average Particle size | 2.6 µm | 
| Pore size | 90 Å | 
| Surface area | 152 m2/g | 
| pH stability | 1.5-10.0 | 
| Recommended flow rate range for maximum column lifetime | 0.1-0.35 mL/min | 
| Recommended operating pressure for maximum column lifetime | < 5,000 psi | 
| Maximum operating temperature | 60° | 
Na stronie producenta znajdą Państwo szeroki zbiór aplikacji.